Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More InfoMarket Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,187.74 | 30.00 ![]() | 0.33 ![]() | |||
FTSE 250 | 21,872.30 | 122.74 ![]() | 0.56 ![]() | |||
FTSE 350 | 5,033.39 | 17.79 ![]() | 0.35 ![]() | |||
FTSE All Share | 4,980.71 | 17.50 ![]() | 0.35 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,911.80 | -34.30 ![]() | -0.08 ![]() | |||
Nasdaq | 21,629.80 | 6.80 ![]() | 0.03 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/08/2025 at 02:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.97 | 0.00 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/08/2025 at 02:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,187.74 | 30.00 ![]() | 0.33 ![]() |
FTSE All Share | 4,980.71 | 17.50 ![]() | 0.35 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.35 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/08/2025 at 02:00 PM