Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More InfoIndices | ||
Value | Move | % |
FTSE 100 | 9,189.08 | 31.34 ![]() | 0.34 ![]() |
FTSE All Share | 4,980.73 | 17.52 ![]() | 0.35 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.35 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/08/2025 at 04:00 PM